You did an any words search for "accidents at work".
Your search results found 137 matches in News and 573 matches on the whole Network. You can narrow or broaden your search results using the refine search options.
New body to probe accidents at work in Scotland...ish TUC. In 2006-2007, 31 people died in reported accidents at work in Scotland and the procurator fiscal received 89... | news | 13 Oct 2008 12:00AM | |
Last chance to take part in young drivers at work project...rtaken by the Royal Society for the Prevention of Accidents (RoSPA), which is looking into the safety of youn... | news | 16 Dec 2008 12:00AM | |
New Year resolution should be to drive safer, says DSA...stant fall from 2003-2007 in those killed in road accidents. However despite this trend, 2,946 people still d... | news | 7 Jan 2009 12:00AM | |
Making Buildings Inclusive and Accessible 2009: Special Report...ce longer term restrictions in mobility caused by accidents or degenerative illnesses. They may experience ei... | product | |
Mixed reactions to 48-hour working week vote...w be protected from the stress, heart disease and accidents that result from persistent long hours. And their... | news | 18 Dec 2008 12:00AM | |
IOSH highlights problems of seasonal stress...ance at work and this increases the potential for accidents."All employers need to remember that they have a ... | news | 16 Dec 2008 12:00AM | |
HSE disappointed by 'muddling along' on construction sites... the refurbishment sector accounts for 60% of all accidents in construction, but represents only 40% of all c... | news | 12 Dec 2008 12:00AM | |
Minister announces inquiry into construction fatalities...ons we learn from the root causes of construction accidents so that we can improve the health and safety of c... | news | 5 Dec 2008 12:00AM | |
HSE inspection initiative to combat rising death toll...the county. This industry accounts for 60% of all accidents in construction, but represents only 40% of all c... | news | 5 Dec 2008 12:00AM | |
Drink drive warning ahead of the festive season...k driving.The Royal Society for the Prevention of Accidents publishes a free factsheet, Driving for Work: Dri... | news | 1 Dec 2008 12:00AM | |
TUC issues occupational cancer warning...illance;prepare plans and procedures to deal with accidents, incidents and emergencies; andensure that employ... | news | 24 Nov 2008 12:00AM | |
HSE targets Bradford for health and safety blitz... deal with, yet as our inspectors found them, all accidents or an ill health occurrence waiting to happen.”... | news | 17 Nov 2008 12:00AM | |
Stay safe and survive economic downturn, says IOSH...ause one accident could put them out of business. Accidents and ill health place a huge strain on budgets, so... | news | 13 Nov 2008 12:00AM | |
MPs demand more action to cut road deaths...in other transport modes or in other work-related accidents,” said committee chair Louise Ellman. “We nee... | news | 11 Nov 2008 12:00AM | |
HSE spot checks halt work on dangerous building sites...es. HSE inspectors visited 16 sites and ordered that work should be stopped on 12, because of concerns... | news | 27 Nov 2008 12:00AM | |
HSE issues advice for safe working in winter months...iods of daylight mean there is more potential for accidents to happen. HSE Principal Inspector of Constructio... | news | 3 Nov 2008 12:00AM | |
HSE: toothless and inviting more workplace disasters?... new body has recently been set up to investigate accidents in Scottish workplaces, which will begin working ... | news | 27 Oct 2008 12:00AM | |
Bill introduced to embed health and safety training...en estimated that the financial cost of workplace accidents and ill health to society – including social se... | news | 24 Oct 2008 12:00AM | |
RoSPA urges firms not to ignore safety during recession...h at Work, which is focusing on the prevention of accidents and ill-health at work, the Royal Society for the... | news | 23 Oct 2008 12:00AM | |
EU risk assessment campaign begins this weekReducing the number of work-related accidents and illnesses through competent risk assessment i... | news | 21 Oct 2008 12:00AM | |
Health and safety: Worker contributions play 'key role'...7/08, 228 workers lost their lives as a result of accidents or incidents in work.The conference also saw a sp... | news | 15 Oct 2008 12:00AM | |
2009: new beginnings... done while reducing the higher rate of workplace accidents suffered, two issues the TUC raised as being of i... | Magazine issue | 8 Dec 2008 12:00AM | |
Young people to benefit from new training rights at workThe Education and Skills Act 2008 received Royal Assent yest... | news | 27 Nov 2008 12:00AM | |
Plans to improve health at work "could have gone further"... note with an electronic 'fit note', plans for a national centre for working-age health and wellbeing,... | news | 26 Nov 2008 12:00AM | |
Industry and Government work to tackle internet terrorState-of-the art filtering technology will now enable ... | news | 19 Nov 2008 12:00AM | |
Maritime work safety under scrutiny after fishermen deaths...astguard Agency (MCA) is “extremely concerned that safety systems and precautions on board, intended... | news | 18 Nov 2008 12:00AM | |
The end of work permits and the start of Tier 2 - details... current work permit scheme will be abolished in late November (current information suggests 27 but no... | news | 23 Oct 2008 12:00AM | |
Reports calls for major re-think of mental health at work...ht Group and sponsored by the Department for Innovation, Universities and Skills (DIUS), reveals the f... | news | 22 Oct 2008 12:00AM | |
Employer engagement 'helps sick employees return to work'Employer engagement is a key area that must be addressed when helping long-term sick emp... | news | 15 Oct 2008 12:00AM | |
Safety equipment warning following £5,000 payout...er he was provided with unsuitable safety glasses at work has been awarded £5,000 in compensation.Pau... | news | 31 Dec 2008 12:00AM | |







